Gurugram, Haryana
GST No. 06AOFPG8688D1ZR
Call 08044018472 53% Response Rate
Send Enquiry
| Drilling Diameter | 10 mm |
| Brand | INGCO |
| Model Name/Number | RGH9528 |
| Warranty | 6 Months |
| Color | Yellow |
| Pack Type | Box |
View Complete details
| Drive Size | 3/8 Inch |
| Power Consumption | 60 W |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Disc Diameter | 4 inch |
| Input Power | 42V |
| Brand | Ingco |
| Model Name/Number | CAGLI4128102 |
| Packaging Type | Box |
View Complete details
| Brand | ingco |
| Power Consumption | 650 watt |
| No Load Speed | 1700 rpm |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details
| Drilling Diameter | 26 mm |
| Brand | ingco |
| Power Consumption | 800 w |
| No Load Speed | 1100 rpm |
| Country of Origin | Made in India |
View Complete details
| Drilling Diameter | 32mm |
| Brand | ingco |
| Power Consumption | 1500 watt |
| Model Name/Number | RH150038 |
| No Load Speed | 950 rpm |
| Impact Energy | 5.5 j |
View Complete details
| Drilling Diameter | 40 mm |
| Brand | ingco |
| Power Consumption | 1600 w |
| Model Name/Number | RH1600388 |
| No Load Speed | 1600 w |
| Impact Energy | 10 j |
View Complete details
| Brand | Xtra |
| Type Of Power Tool | jointer and planer |
| Usage/Application | Industrial |
| Material | plastic/ss |
| Country of Origin | Made in India |
View Complete details
| Disc Diameter | 6 inch |
| Input Power | 800 Watt |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Type Of Hammer | Sledge Hammer |
| Brand | Taparia |
| Handle Material | Fibreglass Handle |
| Model Name/Number | HRUH8916 |
| Packaging Type | Box |
| Usage/Application | Industrial |
View Complete details
| Material | Mild Steel |
| Brand | Ingco |
| Color | Yellow |
| Finishing | Polished |
| Packaging Type | Box |
| Model Name/Number | HSU012501 |
View Complete details
| Input Power | 710w |
| no load speed | 12000 rpm |
| weight | 1.4 kg |
| spindle thread | m10 |
| brand | ingco |
View Complete details
| Disc Diameter | 6 inch |
| Input Power | 800 Watt |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Engine Type | 4 Stroke |
| Overall Length | 1483 mm |
| Brand | Ingco |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
View Complete details
| Power Source | Cordless |
| Chuck Size | 10mm |
| Power (W) | 650W |
| Voltage (V) | 12V |
| No-Load Speed | 2800 RPM |
| Impact Rate | 44800 BPM |
| Drilling Capacity (Concrete) | 13mm |
View Complete details
| Chuck Size | 10mm(3/8 inch) |
| Brand | INGCO |
| Warranty | 3 months |
| Pack Type | Box |
| Color | Yellow |
| Model Number | ED55038 |
View Complete details
| Power Consumption | 320 w |
| Warranty | 1 year |
| Country of Origin | Made in India |
| input power | 320 w |
| variable speed | yes |
View Complete details
| Power | 850 W |
| Model Name/Number | DWS10508 |
| GUIDING PAD DIAMETER | 180 mm |
| SANDING PAPER DIAMETER | 180 mm |
| brands | ingco |
View Complete details
| Brand | INGCO ATG0601 Air Tire Inflating Gun |
| Pressure | 120 psi |
| Material | Metal |
| Display Type | Analog |
| Model Name/Number | ATG0601 |
| Packaging Type | Box |
View Complete details
| Drive Size | 1/2 inch |
| Model | AIW12562 |
| Brand | ingco |
| Country of Origin | Made in India |
| color | yellow |
View Complete details
| Drive Size | 3/4 inch |
| Model | AIW341302 |
| Brand | Ingco |
| Country of Origin | Made in India |
| Color | Yellow |
View Complete details
| Overall Length | 6 Inch |
| Part Number | HRCPG05210 |
| Usage/Application | Crimping |
| Brand | Ingco |
| Packaging Type | Box |
View Complete details
| Air Pressure | >120 psi |
| Model Name/Number | AKT0053 |
| Air Consumption | 5 to 6 cfm |
| Air Inlet | 1/4'' |
| Usage/Application | Industrial |
| Material | Mild Steel |
View Complete details
| Size | ER32 |
| Usage/Application | Industrial |
| Color | Black |
| Material | Mild Steel |
| Packaging Type | Box |
| Surface Finishing | Polished |
View Complete details
| Size | 6 Inch |
| Brand | INGCO |
| Handle Material | Steel |
| Model Name/Number | HUK6118 |
| Warranty | 6 Months |
| Pack Type | Box |
View Complete details
| Brand | Ingco |
| Air Pressure | 75-116 psi |
| Model Name/Number | ACN18641 |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
| Power Source | Corded |
| Chuck Size | 13mm |
| Power (W) | 650W |
| Voltage (V) | 18V |
| No-Load Speed | 2800 RPM |
| Impact Rate | 48000 BPM |
| Drilling Capacity (Concrete) | 16mm |
View Complete details
| Type Of Hammer | Sledge Hammer |
| Brand | Stanley |
| Handle Material | Fibreglass Handle |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Model Name/Number | HRUH8816 |
View Complete details
| Drive Size | 1/2 Inch |
| Packaging | Box |
| Brand | Ingco |
| Model Number | HRTH0812 |
| Product type | Ratchet Wrench |
View Complete details