Gurugram, Haryana
GST No. 06AOFPG8688D1ZR
Call 08044018472 53% Response Rate
Send Enquiry
| Drilling Diameter | 16 mm |
| Brand | Ingco |
| Model Name/Number | CRHLI201681 |
| Product Type | Cordless Rotary Hammer |
| Packaging Type | Box |
View Complete details
| Power Consumption | 1700 W |
| Brand | Ingco |
| Model Name/Number | HGLI20065 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
View Complete details
| Battery Voltage | 20V |
| Brand | Ingco |
| Drilling Diameter | 25 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
View Complete details
| Voltage | 4 V |
| HSN Code | CSDLI0442 |
| Brand | Ingco |
| Packaging Type | Box |
| Type | Cordless Screwdriver |
View Complete details
| Power Consumption | 2000 W |
| Brand | INGCO |
| Model Name/Number | HG200047 |
| Usage/Application | INDUSTRIAL |
| Variable Temperature Control | Yes |
| Country of Origin | Made in India |
View Complete details
| Drilling Diameter | 28 mm |
| Brand | Ingco |
| Model Name/Number | RGH9528 |
| Packaging Type | Box |
| Product Type | Rotary Hammer |
View Complete details
| Brand | Ingco |
| Power | 700 W |
| Speed | 1500 RPM |
| Voltage | 220 V |
| Weight | Light Weight |
| Color | Yellow |
View Complete details
| Brand | Ingco |
| Power | 750 W |
| Speed | 1500 RPM |
| Voltage | 240 V |
| Model Name/Number | APLI20181 |
| Packaging Type | Box |
View Complete details
| Brand | Ingco |
| Power | 750 W |
| Speed | 1500 RPM |
| Voltage | 240 V |
| Model Name/Number | APLI20151 |
| Usage/Application | Industrial |
View Complete details
| Disc Diameter | 7 Inch |
| Cutting Blade Size | 12 Inch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Disc Diameter | 7 Inch |
| Cutting Blade Size | 12 Inch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Disc Diameter | 14 Inch |
| Cutting Blade Size | 14 Inch |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Nozzle Size | 2 mm |
| Cup Capacity | 1000 ml |
| Power Consumption | 700 W |
| Automation Grade | Automatic |
| Brand | Ingco |
| Model Name/Number | CSGLI20042 |
View Complete details
| Run Time (In Minutes) | 30 Min |
| Brand | INGCO |
| Function | with Mopping (Wet-Dry) |
| Charging Time | 2 Hours |
| Suction Power | 80 Air Watts |
| Special Features | Suction Blower |
| Color | Yellow |
View Complete details
| Chain Guide Bar Length | 18 inch |
| Battery Voltage | 18V |
| Model Name/Number | CGSLI20851 |
| Brand Name | INGCO |
| Color | Yellow |
| Pack Type | Box |
View Complete details
| Model Name/Number | CGTLI20301 |
| Brand | Ingco |
| Usage/Application | Industrial |
| Size | 3 inch |
| Material | Mild Steel |
| Packaging Type | Box |
View Complete details
| Power | 1500 watts |
| Model Name/Number | CHTLI20461 |
| Brand | Ingco |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
View Complete details
| Cutting Blade Size | 10 Inch |
| Warranty | 6 months |
| Color | Yellow |
| Pack Type | Box |
| Brand | INGCO |
| Finish | Polished |
View Complete details
| Nozzle Size | 1 Inch |
| Power | 20 W |
| Model Name/Number | CGGLI2003 |
| Color | Yellow |
| Brand | INGCO |
| Pack Type | Box |
View Complete details
| Size | 10 Inch |
| Material | Mild Steel |
| Model Name/Number | CRCLI2005 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brands | Ingco |
View Complete details
| Nozzle Size | 1.4 mm |
| Country of Origin | Made in India |
| Brand | Ingco |
| pattern width | 180-250 mm |
| operating pressure | 2-3.5 mm |
View Complete details
| Brand | Ingco |
| Rated Input Power | 550W |
| No Load Speed | 3300 rpm |
| Warranty | 1 year |
| max. drilling capacity | 10 mm |
View Complete details
| Nozzle Size | 1.5 Inch |
| Power | 20 W |
| Model Name/Number | GG148 |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
| Brand | Ingco |
View Complete details
| Cutting Blade Size | 4 Inch |
| Country of Origin | Made in India |
| Model Number | INGCO RS7508 |
| Brand | INGCO |
| Power | 750 W |
View Complete details
| Power | 700W |
| Power Source | Cordless |
| Air Flow | 3.5 m³/min |
| Function | Blower & Vacuum |
| No-Load Speed | 13000 RPM |
| Control Type | Variable Speed |
View Complete details
| Power | 650W |
| Power Source | Cordless |
| Air Flow | 3.8 m³/min |
| Function | Blower Only |
| No-Load Speed | 16000 RPM |
| Control Type | Single Speed |
View Complete details
| Run Time (In Minutes) | 30 Min |
| Function | with Mopping (Wet-Dry) |
| Charging Time | 2 Hours |
| Suction Power | 100 Air Watts |
| Special Features | Suction Blower |
| Color | White |
View Complete details
| Brand | Ingco |
| Cutting Disc Size | 14 inch |
| Color | Yellow |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Packaging Type | Box |
View Complete details
| Engine Displacement | 62 CC |
| Brand | INGCO |
| Engine Type | 2 stroke |
| Power | 1.95 HP |
| Color | Yellow |
| Pack Type | Box |
View Complete details
| Laser Type | Line Laser Level |
| Weight | 34 Kg |
| Material | Mild Steel |
| Brand | Bosch |
| Usage/Application | Industrial |
| Packaging Type | Box |
View Complete details
| Engine Displacement | 31 CC |
| Brand | Ingco |
| Engine Type | 2 stroke |
| Power | 2 HP |
| Usage/Application | Industrial |
| Material | Mild Steel |
View Complete details